Monthly Market Report
SpringHill Suites Houston Medical Center/NRG Park
July 2026
SpringHill Suites Houston Medical Center/NRG Park ranked 6 of 8 by July 2026 RevPAR, with room receipts of $459,754 (up 7.3% vs July 2025).
What happened
- July 2026 room receipts were $459,754 against $428,377 in July 2025, up $31,377 (7.3%).
- RevPAR on filed receipts was $78.06 for July 2026 versus $72.73 a year earlier, on 190 rooms and 31 days.
- The 8-unit set filed $4,543,687 in July 2026, up $514,660 (12.8%) versus July 2025.
- Hyatt Place + Hyatt House Houston Medical Center (files jointly) led the set at $114.46 RevPAR, $36.40 per available room ahead, worth $214,396 on your rooms for the month.
Why it matters
- Your share of set receipts was 10.1% against a fair share of 11.8% by rooms (index 85.7).
- Year to date (January 2026 to July 2026) you rank 6 of 8 with $4,569,360 filed, up 16% versus the same months a year earlier.
- Trailing 12 months (August 2025 to July 2026) you rank 6 of 8 with $6,791,556 filed.
Watch next
- All 8 area hotels covered, 2 hotels file jointly with a sister brand.
- Next month's report will cover August 2026 once every set hotel's filing is verified; 2 of 8 units have filed it so far.
RevParPro Monthly Market ReportJuly 2026 / Executive summary
July 2026 scorecard
Your hotel this month, from your own filing and the filings of the hotels on your roster.
RevParPro Monthly Market ReportJuly 2026 / Scorecard
This month: July 2026
You against the hotels on your roster for July 2026, compared with July 2025.
| # | Hotel | Rooms | Receipts | YoY $ | YoY % | Est. RevPAR |
|---|---|---|---|---|---|---|
| 1 | Hyatt Place + Hyatt House Houston Medical Center (files jointly)298 rooms, +$124,679 YoY | 298 | $1,057,351 | +$124,679 | +13.4% | $114.46 |
| 2 | Staybridge Suites Houston Medical Center120 rooms, +$27,059 YoY | 120 | $422,198 | +$27,059 | +6.8% | $113.49 |
| 3 | Hilton Garden Inn + Home2 Suites by Hilton Houston Medical Center (files jointly)300 rooms, -$39,799 YoY | 300 | $964,228 | -$39,799 | -4.0% | $103.68 |
| 4 | Hampton Inn & Suites Houston Medical Center NRG Park120 rooms, +$55,539 YoY | 120 | $360,088 | +$55,539 | +18.2% | $96.80 |
| 5 | Holiday Inn Express Houston South Medical Center Area146 rooms, +$55,064 YoY | 146 | $401,451 | +$55,064 | +15.9% | $88.70 |
| 6 | SpringHill Suites Houston Medical Center/NRG Parkyour hotel190 rooms, +$31,377 YoY | 190 | $459,754 | +$31,377 | +7.3% | $78.06 |
| 7 | Courtyard Houston Medical Center/NRG Park197 rooms, +$80,570 YoY | 197 | $472,688 | +$80,570 | +20.5% | $77.40 |
| 8 | Holiday Inn Houston South NRG Area Medical Center238 rooms, +$180,171 YoY | 238 | $405,929 | +$180,171 | +79.8% | $55.02 |
| Roster together, 8 filed of 8 | 1,609 | $4,543,687 | +$514,660 | +12.8% |
Ranked by estimated RevPAR. Receipts are total room receipts as filed with the Texas Comptroller. A hotel without a filing for the window is shown as "Not filed" and left out of the roster total, never counted as zero.
RevParPro Monthly Market ReportJuly 2026 / This month
Year to date
January 2026 to July 2026. Each hotel's filed months added together and compared with the same months a year earlier.
| # | Hotel | Rooms | Receipts | YoY $ | YoY % | Est. RevPAR |
|---|---|---|---|---|---|---|
| 1 | Hilton Garden Inn + Home2 Suites by Hilton Houston Medical Center (files jointly)300 rooms, +$544,974 YoY | 300 | $8,673,396 | +$544,974 | +6.7% | $136.37 |
| 2 | Hyatt Place + Hyatt House Houston Medical Center (files jointly)298 rooms, +$428,932 YoY | 298 | $8,501,314 | +$428,932 | +5.3% | $134.57 |
| 3 | Hampton Inn & Suites Houston Medical Center NRG Park120 rooms, +$457,242 YoY | 120 | $3,243,784 | +$457,242 | +16.4% | $127.51 |
| 4 | Staybridge Suites Houston Medical Center120 rooms, +$387,648 YoY | 120 | $3,116,208 | +$387,648 | +14.2% | $122.49 |
| 5 | Holiday Inn Express Houston South Medical Center Area146 rooms, +$437,164 YoY | 146 | $3,620,947 | +$437,164 | +13.7% | $116.99 |
| 6 | SpringHill Suites Houston Medical Center/NRG Parkyour hotel190 rooms, +$629,141 YoY | 190 | $4,569,360 | +$629,141 | +16.0% | $113.44 |
| 7 | Courtyard Houston Medical Center/NRG Park197 rooms, +$556,904 YoY | 197 | $4,531,451 | +$556,904 | +14.0% | $108.50 |
| 8 | Holiday Inn Houston South NRG Area Medical Center238 rooms, -$54,337 YoY | 238 | $4,707,652 | -$54,337 | -1.1% | $93.30 |
| Roster together, 8 filed of 8 | 1,609 | $40,964,112 | +$3,387,667 | +9.0% |
Ranked by estimated RevPAR. Receipts are total room receipts as filed with the Texas Comptroller. A hotel without a filing for the window is shown as "Not filed" and left out of the roster total, never counted as zero.
RevParPro Monthly Market ReportJuly 2026 / Year to date
Trailing 12 months
August 2025 to July 2026. A full year of filings, compared with the twelve months before it.
| # | Hotel | Rooms | Receipts | YoY $ | YoY % | Est. RevPAR |
|---|---|---|---|---|---|---|
| 1 | Hilton Garden Inn + Home2 Suites by Hilton Houston Medical Center (files jointly)300 rooms, +$578,545 YoY | 300 | $13,672,761 | +$578,545 | +4.4% | $124.87 |
| 2 | Hyatt Place + Hyatt House Houston Medical Center (files jointly)298 rooms, +$301,010 YoY | 298 | $12,933,501 | +$301,010 | +2.4% | $118.91 |
| 3 | Hampton Inn & Suites Houston Medical Center NRG Park120 rooms, +$332,147 YoY | 120 | $4,878,982 | +$332,147 | +7.3% | $111.39 |
| 4 | Staybridge Suites Houston Medical Center120 rooms, +$204,685 YoY | 120 | $4,762,500 | +$204,685 | +4.5% | $108.73 |
| 5 | Holiday Inn Express Houston South Medical Center Area146 rooms, +$769,942 YoY | 146 | $5,490,509 | +$769,942 | +16.3% | $103.03 |
| 6 | SpringHill Suites Houston Medical Center/NRG Parkyour hotel190 rooms, +$622,848 YoY | 190 | $6,791,556 | +$622,848 | +10.1% | $97.93 |
| 7 | Courtyard Houston Medical Center/NRG Park197 rooms, +$386,900 YoY | 197 | $6,708,832 | +$386,900 | +6.1% | $93.30 |
| 8 | Holiday Inn Houston South NRG Area Medical Center238 rooms, -$745,984 YoY | 238 | $6,115,820 | -$745,984 | -10.9% | $70.40 |
| Roster together, 8 filed of 8 | 1,609 | $61,354,461 | +$2,450,092 | +4.2% |
Ranked by estimated RevPAR. Receipts are total room receipts as filed with the Texas Comptroller. A hotel without a filing for the window is shown as "Not filed" and left out of the roster total, never counted as zero.
RevParPro Monthly Market ReportJuly 2026 / Trailing 12 months
Monthly trend
Twenty-four months of estimated RevPAR for you and every hotel on your roster, from the same public filings.
Estimated RevPAR by month, Aug 24 to Jul 26. Your hotel in bold; a gap in a line is a month with no filing.
- SpringHill Suites Houston Medical Center/NRG Park (you)
- Courtyard Houston Medical Center/NRG Park
- Hampton Inn & Suites Houston Medical Center NRG Park
- Hilton Garden Inn + Home2 Suites by Hilton Houston Medical Center (files jointly)
- Holiday Inn Express Houston South Medical Center Area
- Holiday Inn Houston South NRG Area Medical Center
- Hyatt Place + Hyatt House Houston Medical Center (files jointly)
- Staybridge Suites Houston Medical Center
Your rank by month, of the hotels that filed
Aug 24 to Jul 25
Aug 25 to Jul 26
RevParPro Monthly Market ReportJuly 2026 / Monthly trend
Named movers
Who on your roster gained and who lost room receipts in July 2026 against July 2025. Growth nearby is not proof anyone took your guests, but it shows where the business went.
Gainers
- Holiday Inn Houston South NRG Area Medical Center+$180,171+79.8%
- Hyatt Place + Hyatt House Houston Medical Center (files jointly)+$124,679+13.4%
- Courtyard Houston Medical Center/NRG Park+$80,570+20.5%
- SpringHill Suites Houston Medical Center/NRG Park+$31,377+7.3%
- Staybridge Suites Houston Medical Center+$27,059+6.8%
Decliners
- Hilton Garden Inn + Home2 Suites by Hilton Houston Medical Center (files jointly)-$39,799-4.0%
RevParPro Monthly Market ReportJuly 2026 / Named movers
Data completeness
Which of the hotels on your roster have a filing on record for July 2026.
All 8 area hotels covered, 2 hotels file jointly with a sister brand.
| Hotel | Status | Last filed |
|---|---|---|
| Hyatt Place + Hyatt House Houston Medical Center (files jointly) | joint | July 2026 |
| Staybridge Suites Houston Medical Center | filed | July 2026 |
| Hilton Garden Inn + Home2 Suites by Hilton Houston Medical Center (files jointly) | joint | July 2026 |
| Hampton Inn & Suites Houston Medical Center NRG Park | filed | July 2026 |
| Holiday Inn Express Houston South Medical Center Area | filed | July 2026 |
| SpringHill Suites Houston Medical Center/NRG Park | filed | July 2026 |
| Courtyard Houston Medical Center/NRG Park | filed | July 2026 |
| Holiday Inn Houston South NRG Area Medical Center | filed | July 2026 |
RevParPro Monthly Market ReportJuly 2026 / Data completeness
Your roster
The 7 competitors this report tracks for SpringHill Suites Houston Medical Center/NRG Park. The same hotels appear in every issue until you change them.
| # | Hotel | Brand | Rooms | Distance | Filing |
|---|---|---|---|---|---|
| 1 | Courtyard Houston Medical Center/NRG ParkCourtyard. Own return | Courtyard | 197 | 0.3 mi | Own return |
| 2 | Hampton Inn & Suites Houston Medical Center NRG ParkHampton. Own return | Hampton | 120 | 0.4 mi | Own return |
| 3 | Hilton Garden Inn Houston Medical CenterHilton Garden Inn. Joint return with Home2 Suites by Hilton Houston Medical Center | Hilton Garden Inn | 157 | 1.6 mi | Joint return with Home2 Suites by Hilton Houston Medical Center |
| 4 | Holiday Inn Express Houston South Medical Center AreaHoliday Inn Express. Own return | Holiday Inn Express | 146 | 1.0 mi | Own return |
| 5 | Holiday Inn Houston South NRG Area Medical CenterHoliday Inn. Own return | Holiday Inn | 238 | 0.3 mi | Own return |
| 6 | Hyatt Place Houston Medical CenterHyatt Place. Joint return with Hyatt House Houston Medical Center | Hyatt Place | 157 | 0.6 mi | Joint return with Hyatt House Houston Medical Center |
| 7 | Staybridge Suites Houston Medical CenterStaybridge Suites. Own return | Staybridge Suites | 120 | 0.7 mi | Own return |
RevParPro Monthly Market ReportJuly 2026 / Your roster
Source and method
Source
- Texas Comptroller hotel occupancy tax filings, total room receipts as filed, never taxable receipts
Roster basis
- the customer's current saved named-competitor set applied historically; not the hotel's official historical compset
Method
- RevPAR is filed room receipts divided by (rooms x days in the month); it is not a STAR RevPAR.
- A dual-brand building that files one combined return is shown as one joint unit with both brands' rooms; its receipts are never split into per-brand estimates in the ranked rows.
- Rank is by RevPAR descending among units that filed the month.
- Fair share is subject rooms over set rooms; actual share is subject receipts over set receipts; index is actual over fair times 100.
- Year-to-date and trailing-12 figures sum filed months in the window; RevPAR over a window divides by rooms x total days in the window.
- Identical duplicate filings recorded under two taxpayer ids for the same hotel and month are counted once.